NEVAEH TECHNOLOGY PRIVATE LIMITED having CIN U72900WB2007PTC113552 is 19 years , 6 month & 27 days old Private Indian Company incorporated on 20 Feb 2007. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 20,000,000 and its paid up capital is Rs. 19,625,000. It's NIC code is 72900 (which is part of its CIN).
As per the NIC code, it is involved in Other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.] . NEVAEH TECHNOLOGY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of NEVAEH TECHNOLOGY are Atanu Ghosh and Girija Kumar Choudhary.
NEVAEH TECHNOLOGY ' Corporate Identification Number (CIN) is U72900WB2007PTC113552 and its registration number is 113552. Users may contact NEVAEH TECHNOLOGY on its Email address - [email protected] Registered address of NEVAEH TECHNOLOGY is DH-6/31, 02-362, Action Area-1-D, New Town, Rajarhat, KOLKATA, West Bengal, India-700156. Current status of NEVAEH TECHNOLOGY PRIVATE LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U72900WB2007PTC113552 |
|---|---|
| Company Status | Active |
| Registration Number | 113552 |
| Date of Incorporation | 02/20/2007 |
| RoC | ROC Kolkata |
| Company Age | 19 years & 213 days |
| Authorized Capital | ₹ 20000000 |
| Paid-up capital | ₹ 19625000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.] |
| Listing status | Unlisted |
| Date Of Incorporation | 20-02-2007 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) DH-6/31, 02-362, ACTION AREA-1-D, NEW TOWN, RAJARHAT KOLKATA West Bengal India 700156 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08427655 | 08 Apr 2023 | Director | 19 years | |
| 00821762 | 01 Jan 2021 | Director | 19 years | |
| 00768254 | 30 Dec 2019 | Director | 19 years | |
| 00768400 | 12 Apr 2023 | Director | 19 years | |
| 00768635 | 30 Dec 2019 | Director | 19 years | |
| 02270825 | 25 Aug 2008 | Director | 19 years | |
| 03090131 | 08 Apr 2023 | Director | 19 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,34,77,000.00 | 2 | West Bengal | ||
| 1,81,49,63,964.00 | 1 | Kerala | ||
| 1,19,70,000.00 | 2 | West Bengal | ||
| 1,00,00,000.00 | 2 | West Bengal | ||
| 30,00,000.00 | 2 | West Bengal | ||
| 30,00,000.00 | 2 | West Bengal | ||
| 30,00,000.00 | 2 | West Bengal | ||
| 1,15,00,000.00 | 2 | West Bengal | ||
| 30,00,000.00 | 2 | West Bengal | ||
| 11,60,200.00 | 2 | West Bengal | ||
| 13,50,000.00 | 1 | West Bengal | ||
| 4,00,200.00 | 1 | West Bengal | ||
| 13,50,000.00 | 1 | West Bengal | ||
| 3,66,70,000.00 | 2 | West Bengal | ||
| 13,00,200.00 | 2 | West Bengal | ||
| 8,00,200.00 | 2 | West Bengal | ||
| 4,99,50,000.00 | 2 | West Bengal | ||
| 4,00,200.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 2,91,09,750.00 | 2 | West Bengal | ||
| 54,01,40,000.00 | 2 | Maharashtra | ||
| 1,58,75,000.00 | 2 | West Bengal | ||
|
Converted to LLP
|
1,03,65,000.00 | 2 | West Bengal | |
| 9,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 6,73,69,000.00 | 2 | West Bengal | ||
| 1,00,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 22,40,200.00 | 2 | West Bengal | ||
| 4,00,200.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 71,98,000.00 | 2 | Andhra Pradesh |
Karnataka Bank Ltd.
No. of Loans: 1
Total Amount: 5,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Karnataka Bank Ltd. | CJ-161, 2nd Avenue, CJ Block,Sector II,Bidhannagar | 5,000,000 | 03 Feb, 2022 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NEVAEH TECHNOLOGY PRIVATE LIMITED having CIN U72900WB2007PTC113552 is 19 years , 6 month old Private Indian Company incorporated with MCA on 08 Apr 2023. NEVAEH TECHNOLOGY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 20,000,000 and paid-up capital is 19,625,000.
CIN of NEVAEH TECHNOLOGY PRIVATE LIMITED is U72900WB2007PTC113552.
Address of NEVAEH TECHNOLOGY PRIVATE LIMITED is DH-6/31, 02-362, ACTION AREA-1-D, NEW TOWN, RAJARHAT, KOLKATA, WEST BENGAL, INDIA-700156,.
The company has 16 directors/key management personnel Ranjay Ghosh, Girija Choudhary, Adya Agarwal, Lakshmendra Agarwal, Vivek Agarwal, Tamal Sengupta, Atanu Ghosh, Vivek Agarwal, Lakshmendra Agarwal, Adya Agarwal, Ranjay Ghosh, Atanu Ghosh, Girija Choudhary, Lakshmendra Agarwal, Vivek Agarwal, Adya Agarwal.
Email : [email protected]
Address : DH-6/31, 02-362, ACTION AREA-1-D, NEW TOWN, RAJARHAT KOLKATA West Bengal India 700156
NEVAEH TECHNOLOGY PRIVATE LIMITED is involved in activities such as .